Roles and permissions
Build has seven starter roles. Administrators can edit them.
Permissions
| Permission | Scope | Allows |
|---|
build.read | Place | See orders, work centres, the board, and reports. |
build.orders.plan | Place | Create, release, hold, complete, and close orders. Work the board. Accept material planning proposals. |
build.engineering.manage | Team | Item settings, BOMs, routings, and releasing revisions. |
build.station.operate | Place | Start, report, and finish operations at a station. Takes no licence seat. |
build.stations.manage | Place | Set up stations, sign devices in, and enrol badges and PINs. |
build.quality.manage | Place | Open non-conformance reports and decide what happens to material. |
build.signals.write | Place | For service accounts of machine connectors. |
build.manage | Team | Production settings and reason lists. |
Cost figures also need costs.read, and only when costs are on.
Starter roles
| Role | Holds |
|---|
| build-viewer | Read. |
| build-operator | Station operate only. |
| build-planner | Viewer plus plan orders. |
| build-manufacturing-engineer | Viewer plus engineering manage. |
| build-quality-lead | Viewer plus quality manage. |
| build-supervisor | Viewer plus plan orders, stations manage, and station operate. |
| build-production-manager | Supervisor plus engineering, quality, signals, and settings, and cost read. |